| PERIOD | "General & Co- op. Societies (% p.a.)" | Senior Citizens (% p.a.) |
|---|---|---|
| 7 days to 45 days | 3.00 | 3.50 |
| 46 days to 179 days | 4.40 | 4.90 |
| 180 days to 210 days | 5.00 | 5.50 |
| 211 days to less than 1 year | 5.00 | 5.50 |
| 1 Year to less than 2 year | 6.15 / 6.40 | 6.65 / 6.90 |
| 2 Years to less than 3 year | 6.35 / 6.60 | 6.85 / 7.10 | 3 Years to less than 5 years | 6.20 | 6.70 |
| 5 Years and upto to 10 year | 6.00 | 6.50 |
| Tax Savings (5 years) subject to conditions of Tax Saving Scheme | 6.20 | 6.50 |
*These interest rates are for βNon-Callableβ term deposits of Rs.1 Crore and above (i.e. deposits which cannot be withdrawn before maturity) with 25 basis interest more than the normal rates for foregoing premature withdrawal option.
The interest rate payable to BMC Bank Staff will be 1.00% above the applicable rate for public. The rate applicable to all Resident Indian Senior Citizens will be 0.50% above the rate payable for all tenors. BMC Bank Ex-Staff who are Resident Indian Senior Citizens will get the benefit of 1% applicable to Staff and 0.50% applicable to Resident Indian Senior Citizens above the applicable rate for public. However, NRO/NRE Deposits of staff are not eligible for additional 1% interest otherwise applicable to staff domestic retail deposits.
The branch before issuing non-callable deposit, separate form / declaration to be obtained from the customers.
Note : PENALTY
Interest rates on Non-Resident External (NRE) Rupee Term Deposit have been revised w.e.f. 18th June, 2025 as under
| Period | Rate of Interest (% ) p.a. for all categories |
|---|---|
| 1 Year To less Than 2 Years | 6.15 |
| 2 Year less than 3 Years | 6.35 |
| 3 years less than 5 Years | 6.20 |
| For 5 Years | 6.00 |
| MATURITY | RATE OF INTEREST |
|---|---|
| 1 year | USD. 5.10% |
Foreign Exchange Remittance facility available for all permitted purposes at any of following authorised branches