RATE SHEET
Time: 10.30AM 09/03/2026
CURR. SELLING BUYING
TT BC TC TT BILLS TC
EURO 108.22 108.44 108.75 106.47 106.40 104.65
GBP 123.86 124.11 124.45 121.78 121.70 119.80
USD 92.92 93.10 93.35 92.00 91.93 91.05
YEN 58.83 58.95 59.10 57.68 57.64 56.35
CHF 119.54 119.78 120.10 117.19 117.11 115.25
SGD 72.85 72.99 73.20 71.42 71.37 69.95
CAD 69.22 69.36 69.55 67.52 67.47 66.05
AUD 65.61 65.74 65.90 63.98 63.94 62.55
NOTE : THIS CARD RATE IS APPLICABLE FOR IMPORT UPTO US$7500/-
AND FOR EXPORT UPTO US$10,000/-
CURRENCY NOTES
CURRENCY
SELLING BUYING
EURO 109.25 104.10
GBP 125.05 119.20
USD 94.10 90.45
PREPARED BY :


CHECKED BY :

Install BMC Bank Mobile Banking App

BMC Bank Care No.

1800 220 854

Download PDF | Close
Notice Image